Industrial
Potassium Carbonate

Molecular formula: K2CO3
Indicators | I | II | ||
---|---|---|---|---|
Excellent | First grade | Qualified | CPT class | |
Potassium carbonate(K2CO3)% ≥ | 99.00 | 98.50 | 96.00 | 99.00 |
Chloride (KCl)%≤ | 0.01 | 0.10 | 0.20 | 0.03 |
Sulfur compounds (as K2SO4)%≤ | 0.01 | 0.10 | 0.15 | 0.04 |
IronFe %≤ | 0.001 | 0.003 | 0.010 | 0.001 |
Water insoluble %≤ | 0.02 | 0.05 | 0.10 | 0.04 |
Thermal flux vector %≤ | 0.60 | 1.00 | 1.00 | 0.80 |
Property:
White powder or crystal granule.Soluble in water,alkaline solution,strong moisture absorption,easy to form cakes.
Use:
Mainly used for large fertilizer decarburization, welding, pharmaceutical, hydrogen peroxide, film, ceramics, printing and dyeing.Also used in potassium glass and other industries, but also an important inorganic chemical raw materials.
Packing: paper-plastic bag, net weight 25kg/g, 50kg/g, 1000kg/g.