Phosphate
Urea Phosphate (UP)

Chemical formula: H3PO4.CO(NH2)2
Specifications | Industrial Grade | Low AS Grade |
---|---|---|
Main Contents % ≥ | 98.0 | 98.0 |
Phosphorus pentoxide % ≥ | 44.0 | 44.0 |
Nitrogen, as N %≥ | 17.0 | 17.0 |
PH value of 1% solution | 1.6-2.4 | 1.6-2.4 |
Moisture % ≤ | 0.30 | 0.20 |
Heavy metal, as Pb % ≤ | 0.003 | 0.001 |
Arsenic, as As % ≤ | 0.0100 | 0.0003 |
Fluoride as F % ≤ | 0.0500 | 0.0020 |
Water insoluble % ≤ | 0.1 | 0.1 |
Properties:
White crystal, easily soluble in water, but not in organic solution; melting point at 117.3°C, its water solution is strongly acidic, PH value of 1% solution is 1.89, less stability and liable to reaction when heated.
Packing and storage: 25KG PP/PE bag or according to the client's requirement.