Phosphate
Mono-Potassium Phosphate

Chemical formula: KH2PO4
Molecular weight: 136.09
Specifications | Industrial Grade | Food Grade |
---|---|---|
Main content % ≥ | 99.0 | 99.0 |
Phosphorus pentoxide % ≥ | 51.50 | 51.50 |
K2O % ≥ | 33.9 | 33.9 |
PH value of 1% solution | 4.3-4.7 | 4.2-4.7 |
Moisture % ≤ | 0.30 | 0.30 |
Heavy metal, as Pb % ≤ | / | 0.001 |
Arsenic, as As % ≤ | / | 0.0003 |
Fluoride as F % ≤ | 0.001 | |
Water insoluble % ≤ | 0.10 | 0.20 |
Properties:
White or colorless crystal, easily soluble in water, relative density at 2.338, melting point at 252.6°C, and PH value of 1% solution is 4.5
Application:
It is fit for any soil and plant as fertilizer. It also can be used in medicine industry and as inoculum of bacter.
Packing:
In 25kg net plastic woven bag or according to client's requirement.